# SellerMagnet Docs

Welcome to the official SellerMagnet documentation. Find guides, walkthroughs, and best practices for every tool and feature in the platform.

<table data-view="cards"><thead><tr><th></th><th></th><th data-hidden data-card-target data-type="content-ref"></th></tr></thead><tbody><tr><td><strong>🚀 New to SellerMagnet?</strong></td><td>Start here to create your account, connect Amazon, and configure your dashboard.</td><td><a href="getting-started/welcome">welcome</a></td></tr><tr><td><strong>🔧 Looking for a specific tool?</strong></td><td>Browse the full feature index below to jump directly to the tool you need.</td><td><a href="#feature-index">#feature-index</a></td></tr><tr><td><strong>❓ Need help?</strong></td><td>Check out our FAQ or reach out through the Help Center.</td><td><a href="getting-started/welcome/help-center">help-center</a></td></tr></tbody></table>

***

## Feature Index

| Feature                | Description                                                 | Guide                                                                                            |
| ---------------------- | ----------------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| Dashboard & Analytics  | Real-time P\&L, orders, refunds, expenses, and transactions | [Dashboard Overview](https://docs.sellermagnet.com/dashboard-and-analytics/dashboard-overview)   |
| Product Sourcer        | Find profitable products to sell on Amazon                  | [Product Sourcer](https://docs.sellermagnet.com/selling-tools/product-sourcer-overview)          |
| Repricer               | Automated repricing with AI-powered strategies              | [Repricer Overview](https://docs.sellermagnet.com/selling-tools/repricer-overview)               |
| Review Requester       | Request reviews from buyers automatically                   | [Review Requester](https://docs.sellermagnet.com/selling-tools/review-requester-overview)        |
| Listing Optimizer      | AI-powered listing optimization for better rankings         | [Listing Optimizer](https://docs.sellermagnet.com/selling-tools/listing-optimizer-overview)      |
| Inventory Planner      | Forecast demand and plan restocking                         | [Inventory Planner](https://docs.sellermagnet.com/inventory-and-operations/inventory-management) |
| Fee Audit              | Detect Amazon fee errors and recover overcharges            | [Fee Audit](https://docs.sellermagnet.com/inventory-and-operations/fee-audit)                    |
| Reimbursements         | Claim refunds for lost or damaged FBA inventory             | [Reimbursements](https://docs.sellermagnet.com/inventory-and-operations/reimbursements)          |
| PPC Manager            | Manage and optimize Amazon advertising campaigns            | [PPC Manager](https://docs.sellermagnet.com/ppc-management-beta/ppc-manager-overview)            |
| Alerts & Notifications | Real-time alerts for listing changes and Buy Box events     | [Alerts](https://docs.sellermagnet.com/inventory-and-operations/alerts-notifications)            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sellermagnet.com/readme.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
