> For the complete documentation index, see [llms.txt](https://docs.sellermagnet.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sellermagnet.com/readme.md).

# SellerMagnet Docs

Welcome to the official SellerMagnet documentation. Find guides, walkthroughs, and best practices for every tool and feature in the platform.

<table data-view="cards"><thead><tr><th></th><th></th><th data-hidden data-card-target data-type="content-ref"></th></tr></thead><tbody><tr><td><strong>🚀 New to SellerMagnet?</strong></td><td>Start here to create your account, connect Amazon, and configure your dashboard.</td><td><a href="/pages/R0wfRKuooz0OnRDAiSTo">/pages/R0wfRKuooz0OnRDAiSTo</a></td></tr><tr><td><strong>🔧 Looking for a specific tool?</strong></td><td>Browse the full feature index below to jump directly to the tool you need.</td><td><a href="#feature-index">#feature-index</a></td></tr><tr><td><strong>❓ Need help?</strong></td><td>Check out our FAQ or reach out through the Help Center.</td><td><a href="/pages/7MJtu0qN7VyWWPiFi9IN">/pages/7MJtu0qN7VyWWPiFi9IN</a></td></tr></tbody></table>

***

## Feature Index

| Feature                | Description                                                 | Guide                                                                  |
| ---------------------- | ----------------------------------------------------------- | ---------------------------------------------------------------------- |
| Dashboard & Analytics  | Real-time P\&L, orders, refunds, expenses, and transactions | [Dashboard Overview](/dashboard-and-analytics/dashboard-overview.md)   |
| Product Sourcer        | Find profitable products to sell on Amazon                  | [Product Sourcer](/selling-tools/product-sourcer-overview.md)          |
| Repricer               | Automated repricing with AI-powered strategies              | [Repricer Overview](/selling-tools/repricer-overview.md)               |
| Review Requester       | Request reviews from buyers automatically                   | [Review Requester](/selling-tools/review-requester-overview.md)        |
| Listing Optimizer      | AI-powered listing optimization for better rankings         | [Listing Optimizer](/selling-tools/listing-optimizer-overview.md)      |
| Inventory Planner      | Forecast demand and plan restocking                         | [Inventory Planner](/inventory-and-operations/inventory-management.md) |
| Fee Audit              | Detect Amazon fee errors and recover overcharges            | [Fee Audit](/inventory-and-operations/fee-audit.md)                    |
| Reimbursements         | Claim refunds for lost or damaged FBA inventory             | [Reimbursements](/inventory-and-operations/reimbursements.md)          |
| PPC Manager            | Manage and optimize Amazon advertising campaigns            | [PPC Manager](/ppc-management-beta/ppc-manager-overview.md)            |
| Alerts & Notifications | Real-time alerts for listing changes and Buy Box events     | [Alerts](/inventory-and-operations/alerts-notifications.md)            |
